Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Lake Sinclair
As of today, 12/7/2019 the average home price for homes for sale in Lake Sinclair is $198,595.
- 1 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 7 day(s)
- 155 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$315k![]() |
$239k![]() |
Inventory
|

61 Listings (80%)

15 Listings (20%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $301,458 |
Basement Homes | $316,898 |
Boat Dock Homes | $326,953 |
Ceramic Tile Floor Homes | $358,566 |
Cul De Sac Homes | $158,957 |
Custom Built Homes | $430,344 |
Dishwasher Homes | $340,677 |
Elevator Homes | $241,583 |
Farm Homes | $451,980 |
Gated Homes | $206,795 |
Golf Course Homes | $155,718 |
Granite Counters Homes | $314,785 |
Hardwood Floor Homes | $356,429 |
Hiking Trails Homes | $211,866 |
Kitchen Island Homes | $326,251 |
Lake Front Homes | $341,288 |
Lake View Homes | $321,892 |
Laminate Homes | $294,907 |
Landing Strip Homes | $83,483 |
Marina Homes | $255,475 |
New Construction Homes | $271,313 |
Pool Homes | $266,625 |
Price Reduced Homes | $266,330 |
Single Story Homes | $259,402 |
Tennis Court Homes | $211,813 |
Two Story Homes | $440,221 |
Walk In Closet Homes | $326,686 |
Wall To Wall Carpet Homes | $324,148 |
Water Access Homes | $336,641 |
Waterfront Homes | $246,100 |
Average Listing Price of Homes
Average Listing Price | $198,595 |
Average Price Per Sqft. | $162 |
Zipcode | Avg List Price | $/SqFt. |
31024 Real Estate | $301,648 | $161 |
31087 Real Estate | $286,138 | $147 |
Schools in Lake Sinclair
Eating, Places, and Business
Home Page:
Alert by Email

Algin Realty
1129 Lake Oconee Pkwy #101
Eatonton, Georgia 30124
Eatonton, Georgia 30124
